💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 22h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersfireworks_ai 290bedrock 188bedrock_converse 152azure 133openrouter 100vercel_ai_gateway 95openai 93azure_ai 90novita 80deepinfra 68mistral 55gemini 51xai 44databricks 40
Cost calculator — what would your workload cost on each model?
| Model | Elo | Input $/M | Output $/M | Cache read | Cache write | Batch in/out | Context | History |
|---|---|---|---|---|---|---|---|---|
| ai21.j2-ultra-v1bedrock | — | $18.8 | $18.8 | — | — | — | 8K | |
| eu.anthropic.claude-3-opus-20240229-v1:0bedrock | — | $15.0 | $75.0 | $1.50 | $18.8 | — | 200K | |
| anthropic.claude-3-opus-20240229-v1:0bedrock | — | $15.0 | $75.0 | $1.50 | $18.8 | — | 200K | |
| us.anthropic.claude-3-opus-20240229-v1:0bedrock | — | $15.0 | $75.0 | $1.50 | $18.8 | — | 200K | |
| ai21.j2-mid-v1bedrock | — | $12.5 | $12.5 | — | — | — | 8K | |
| mistral.mistral-large-2402-v1:0bedrock | — | $10.4 | $31.2 | — | — | — | 32K | |
| anthropic.claude-v1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| anthropic.claude-v2:1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| mistral.mistral-large-2402-v1:0bedrock | — | $8.00 | $24.0 | — | — | — | 32K | |
| anthropic.claude-v1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| anthropic.claude-v1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| anthropic.claude-v2:1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| anthropic.claude-v2:1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| anthropic.claude-v2:1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| anthropic.claude-v1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| mistral.mistral-large-2402-v1:0bedrock | — | $8.00 | $24.0 | — | — | — | 32K | |
| anthropic.claude-v1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| mistral.mistral-large-2402-v1:0bedrock | — | $8.00 | $24.0 | — | — | — | 32K | |
| anthropic.claude-v2:1bedrock | — | $8.00 | $24.0 | — | — | — | 100K | |
| meta.llama3-1-405b-instruct-v1:0bedrock | — | $5.32 | $16.0 | — | — | — | 128K | |
| us.meta.llama3-1-405b-instruct-v1:0bedrock | — | $5.32 | $16.0 | — | — | — | 128K | |
| meta.llama3-70b-instruct-v1:0bedrock | — | $4.45 | $5.88 | — | — | — | 8K | |
| claude-sonnet-4-5-20250929-v1:0bedrock | — | $3.60 | $18.0 | $0.36 | $4.50 | — | 200K | |
| anthropic.claude-3-7-sonnet-20240620-v1:0bedrock | — | $3.60 | $18.0 | $0.36 | $4.50 | — | 200K | |
| anthropic.claude-3-7-sonnet-20250219-v1:0bedrock | — | $3.60 | $18.0 | $0.36 | $4.50 | — | 200K | |
| anthropic.claude-sonnet-4-5-20250929-v1:0bedrock | — | $3.60 | $18.0 | $0.36 | $4.50 | — | 200K | |
| anthropic.claude-3-5-sonnet-20240620-v1:0bedrock | — | $3.60 | $18.0 | $0.36 | $4.50 | — | 200K | |
| anthropic.claude-3-5-sonnet-20240620-v1:0bedrock | — | $3.60 | $18.0 | $0.36 | $4.50 | — | 200K | |
| claude-sonnet-4-5-20250929-v1:0bedrock | — | $3.60 | $18.0 | $0.36 | $4.50 | — | 200K | |
| anthropic.claude-sonnet-4-5-20250929-v1:0bedrock | — | $3.60 | $18.0 | $0.36 | $4.50 | — | 200K | |
| meta.llama3-70b-instruct-v1:0bedrock | — | $3.45 | $4.55 | — | — | — | 8K | |
| meta.llama3-70b-instruct-v1:0bedrock | — | $3.18 | $4.20 | — | — | — | 8K | |
| meta.llama3-70b-instruct-v1:0bedrock | — | $3.05 | $4.03 | — | — | — | 8K | |
| anthropic.claude-3-sonnet-20240229-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| us.anthropic.claude-3-5-sonnet-20240620-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| claude-sonnet-4-5-20250929-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | $1.50 / $7.50 | 200K | |
| mistral.mistral-large-2407-v1:0bedrock | — | $3.00 | $9.00 | — | — | — | 128K | |
| us.anthropic.claude-3-5-sonnet-20241022-v2:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| eu.anthropic.claude-3-7-sonnet-20250219-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| eu.anthropic.claude-3-5-sonnet-20240620-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| anthropic.claude-3-5-sonnet-20241022-v2:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 1.0M | |
| apac.anthropic.claude-3-5-sonnet-20241022-v2:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| anthropic.claude-3-5-sonnet-20240620-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 1.0M | |
| apac.anthropic.claude-3-5-sonnet-20240620-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| apac.anthropic.claude-3-sonnet-20240229-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| eu.anthropic.claude-3-5-sonnet-20241022-v2:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| anthropic.claude-3-5-sonnet-20240620-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| cohere.command-r-plus-v1:0bedrock | — | $3.00 | $15.0 | — | — | — | 128K | |
| eu.anthropic.claude-3-sonnet-20240229-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K | |
| us.anthropic.claude-3-sonnet-20240229-v1:0bedrock | — | $3.00 | $15.0 | $0.30 | $3.75 | — | 200K |
Recent price changes
- ▲ 53.9%Qwen: Qwen3.5 397B A17Bqwen · output $2.34 → $3.6017h
- ▲ 28.2%Qwen: Qwen3.5 397B A17Bqwen · input $0.39 → $0.5017h
- ▼ 20.0%MiniMax: MiniMax M2.7minimax · output $1.20 → $0.9617h
- ▼ 20.0%MiniMax: MiniMax M2.7minimax · input $0.30 → $0.2417h
- ▲ 8.2%DeepSeek: DeepSeek V4 Flash 0423deepseek · output $0.11 → $0.1117h
- ▲ 8.2%DeepSeek: DeepSeek V4 Flash 0423deepseek · input $0.0531 → $0.057417h
- ▲ 27.2%DeepSeek: DeepSeek V4 Pro 0423deepseek · output $0.83 → $1.0517h
- ▲ 27.2%DeepSeek: DeepSeek V4 Pro 0423deepseek · input $0.41 → $0.5317h
- ▼ 11.1%Qwen: Qwen3.6 27Bqwen · output $3.60 → $3.2017h
- ▼ 46.7%Qwen: Qwen3.6 27Bqwen · input $0.60 → $0.3217h
- ▲ 55.6%DeepSeek: DeepSeek V4 Flash 0731deepseek · output $0.18 → $0.2817h
- ▲ 75.0%DeepSeek: DeepSeek V4 Flash 0731deepseek · input $0.0800 → $0.1417h
- ▼ 42.9%DeepSeek V4 Flash Latestdeepseek · output $0.14 → $0.080017h
- ▼ 27.3%DeepSeek V4 Flash Latestdeepseek · input $0.0550 → $0.040017h
- ▼ 3.9%Qwen: Qwen3 30B A3Bqwen · output $0.52 → $0.501d
- ▼ 7.7%Qwen: Qwen3 30B A3Bqwen · input $0.13 → $0.121d
- ▲ 23.3%OpenAI: gpt-oss-120bopenai · input $0.0300 → $0.03701d
- ▲ 75.4%MoonshotAI: Kimi K2.6moonshotai · output $2.28 → $4.001d
- ▲ 75.4%MoonshotAI: Kimi K2.6moonshotai · input $0.54 → $0.951d
- ▼ 29.7%DeepSeek: DeepSeek V4 Flash 0423deepseek · output $0.15 → $0.111d
Price cuts are green — they make AI cheaper for everyone.