Tools tracked: 7297d mentions: 2320Hottest category: Foundation ModelsTop 24h gainer: LangGraph ▲ 94.4%updated 48m
🔥 AI Heat Board
AI tools ranked by live news momentum — like a market cap, but for attention.
All 729agent-ecosystem 612Video / Image 16Image Generation 14Inference 11productivity 11Voice / Audio 11agents 10Research 10Foundation Models 9Dev Tools 8code 7chat 5library 3search 1infrastructure 1
| # | Tool | Heat | 24h % | 7d % | 7d Mentions | Move | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | 100.0 | 0.0% | ▲ 7.7% | 657 | — | ||
| 2 | 80.3 | ▼ 7.2% | ▼ 19.7% | 485 | — | ||
| 3 | 39.5 | ▼ 2.9% | ▲ 2.4% | 276 | — | ||
| 4 | 23.4 | ▲ 0.6% | ▼ 16.7% | 141 | — | ||
| 5 | 19.1 | ▼ 10.3% | ▼ 6.3% | 99 | — | ||
| 6 | 10.2 | ▼ 5.5% | ▼ 17.3% | 58 | — | ||
| 7 | 9.7 | ▼ 2.6% | ▼ 28.7% | 92 | — | ||
| 8 | 6.4 | ▼ 5.2% | ▼ 32.2% | 48 | — | ||
| 9 | 5.6 | ▲ 21.3% | ▲ 14.3% | 26 | ▲ 2 | ||
| 10 | 5.6 | ▼ 4.3% | ▼ 5.8% | 33 | ▼ 1 | ||
| 11 | 5.3 | ▲ 2.5% | ▲ 60.9% | 27 | ▼ 1 | ||
| 12 | 4.3 | ▼ 4.8% | ▲ 11.3% | 27 | — | ||
| 13 | 4.2 | ▼ 2.1% | ▼ 23.5% | 25 | — | ||
| 14 | 2.7 | ▼ 8.5% | ▼ 59.5% | 25 | — | ||
| 15 | 2.6 | ▼ 2.2% | ▲ 113.7% | 18 | — | ||
| 16 | 2.6 | ▲ 0.4% | ▼ 41.2% | 30 | — | ||
| 17 | 2.4 | ▼ 5.1% | ▼ 39.0% | 16 | — | ||
| 18 | 2.2 | ▲ 53.8% | ▲ 102.7% | 24 | ▲ 5 | ||
| 19 | 2.1 | ▲ 8.6% | ▼ 16.0% | 27 | ▼ 1 | ||
| 20 | 1.7 | ▲ 20.9% | ▲ 10.5% | 11 | ▲ 4 | ||
| 21 | 1.6 | ▼ 5.4% | ▲ 24.2% | 16 | — | ||
| 22 | 1.5 | ▼ 24.0% | ▼ 58.7% | 11 | ▼ 3 | ||
| 23 | 1.3 | ▼ 29.8% | ▼ 45.7% | 10 | ▼ 3 | ||
| 24 | 1.3 | ▲ 23.8% | ▼ 39.9% | 12 | ▲ 3 | ||
| 25 | 1.2 | ▲ 18.4% | ▲ 93.7% | 7 | ▲ 1 | ||
| 26 | 1.2 | ▼ 28.2% | ▲ 50.0% | 11 | ▼ 4 | ||
| 27 | 1.1 | ▼ 13.0% | ▼ 13.0% | 12 | ▼ 2 | ||
| 28 | 0.9 | ▼ 10.2% | ▼ 39.7% | 7 | — | ||
| 29 | 0.7 | ▼ 5.7% | ▼ 64.3% | 4 | ▲ 3 | ||
| 30 | 0.7 | ▼ 9.7% | ▼ 33.0% | 5 | — | ||
| 31 | 0.7 | ▼ 9.7% | ▲ 490.9% | 5 | — | ||
| 32 | 0.6 | ▼ 28.2% | ▼ 81.8% | 7 | ▼ 3 | ||
| 33 | 0.6 | ▼ 9.8% | — | 4 | — | ||
| 34 | 0.5 | ▼ 11.9% | ▼ 50.5% | 6 | ▲ 1 | ||
| 35 | 0.5 | ▼ 16.9% | ▼ 73.5% | 4 | ▼ 1 | ||
| 36 | 0.4 | 0.0% | ▼ 6.5% | 4 | ▲ 1 | ||
| 37 | 0.4 | ▲ 2.4% | ▼ 6.7% | 6 | ▲ 3 | ||
| 38 | 0.4 | ▼ 11.1% | ▲ 48.1% | 2 | ▼ 2 | ||
| 39 | 0.4 | ▼ 11.6% | ▲ 245.5% | 3 | ▼ 1 | ||
| 40 | 0.4 | ▼ 9.8% | ▲ 270.0% | 3 | ▼ 1 | ||
| 41 | 0.3 | ▲ 94.4% | ▲ 34.6% | 2 | ▲ 5 | ||
| 42 | 0.3 | ▼ 9.7% | ▼ 20.0% | 3 | ▼ 1 | ||
| 43 | 0.3 | ▼ 10.0% | — | 2 | ▼ 1 | ||
| 44 | 0.2 | ▼ 11.5% | ▼ 46.5% | 3 | ▼ 1 | ||
| 45 | 0.2 | ▼ 8.0% | — | 2 | ▼ 1 | ||
| 46 | 0.2 | ▼ 13.0% | ▲ 17.6% | 5 | ▼ 1 | ||
| 47 | 0.1 | ▼ 6.3% | — | 1 | — | ||
| 48 | 0.1 | ▼ 13.3% | ▲ 225.0% | 1 | — | ||
| 49 | 0.1 | ▼ 7.1% | ▼ 51.9% | 1 | ▲ 1 | ||
| 50 | 0.1 | ▼ 13.3% | ▼ 66.7% | 1 | ▼ 1 |
Heat = recency-weighted volume of news mentions over the last 7 days (0–100, relative to the hottest tool). 24h/7d % compare against the snapshot closest to that age; Move is rank change vs ~24h ago. Snapshots are captured every 30 minutes. Ranking is never for sale — read the full methodology. Follow the movers via RSS.