z-ai
💬 chat
👁️ vision
Open weights (unrestricted)
text+image+video->textreleased 2moGLM 5.3 Flash
Text Arena Elo
1471
HF downloads
6.5M
7d news mentions
2
Context
1311K
Parameters
320B
Training compute
3.2e24 FLOP
Text Arena Elo over time
Sep 2low 1469.6 · high 1471.9Oct 20
Input price history ($/M tokens)
Aug 27low 0.0 · high 0.1Oct 21
Where is it cheapest? (15 providers)
| Provider | Input $/M | Output $/M | Context |
|---|---|---|---|
| sailsail/zai-org/GLM-5.3-Flash | $0.11cheapest | $0.35cheapest | 1049K |
| aihubmixaihubmix/glm-5.3-flash | $0.11 | $0.39 | 1049K |
| basetenbaseten/zai-org/GLM-5.3-Flash | $0.15 | $0.50 | 1049K |
| friendliaifriendliai/zai-org/GLM-5.3-Flash | $0.15 | $0.50 | 1049K |
| nebiusnebius/zai-org/GLM-5.3-Flash | $0.15 | $0.50 | 1024K |
| openrouteropenrouter/z-ai/glm-5.3-flash | $0.15 | $0.50 | 1311K |
| perplexityperplexity/perplexity/glm-5.3-flash | $0.15 | $0.50 | — |
| tencenttencent/glm-5.3-flash | $0.15 | $0.50 | 1000K |
| together_aitogether_ai/zai-org/GLM-5.3-Flash | $0.15 | $0.50 | 1049K |
| wandbwandb/zai-org/GLM-5.3-Flash | $0.15 | $0.50 | 1049K |
| z-aiz-ai/glm-5.3-flash | $0.15 | $0.50 | 1049K |
| zaizai/glm-5.3-flash | $0.15 | $0.50 | 1049K |
| openinferopeninfer/@oi/GLM-5.3-Flash | $0.20 | $1.56 | 393K |
| inferenceapisinferenceapis/glm-5.3-flash | $0.20 | $0.66 | 1049K |
| inferenceapisinferenceapis/zai-org/GLM-5.3-Flash | $0.20 | $0.66 | 1049K |
Prices refresh daily from LiteLLM and OpenRouter.
Alternatives (💬 chat)
- Kimi K3Elo 1473$0.24/M
- GPT-5.5Elo 1467$5.00/M
- MiMo-V2.5-ProElo 1465$0.30/M
- GLM 5.1Elo 1462$1.40/M
- Gemini 3.6 FlashElo 1479$0.75/M
Something wrong here?