📺 AI YouTube Channels
The biggest AI channels on YouTube, ranked by subscribers with weekly growth — captured daily · updated 13h. JSON is available at /api/channels.
| # | Channel | Subscribers | 7d growth |
|---|---|---|---|
| 1 | 3Blue1Brown@3blue1brown | 8.6M | +10K |
| 2 | Lex Fridman@lexfridman | 5M | +0 |
| 3 | Two Minute Papers@TwoMinutePapers | 1.8M | +0 |
| 4 | Andrej Karpathy@AndrejKarpathy | 1.7M | +10K |
| 5 | sentdex@sentdex | 1.4M | +0 |
| 6 | Matt Wolfe@mreflow | 998K | +2K |
| 7 | Matthew Berman@matthew_berman | 630K | +1K |
| 8 | The AI Advantage@AIAdvantage | 473K | +2K |
| 9 | AI Explained@aiexplained-official | 442K | +1K |
| 10 | David Ondrej@DavidOndrej | 412K | +1K |
| 11 | TheAIGRID@TheAIGRID | 398K | +0 |
| 12 | Yannic Kilcher@YannicKilcher | 330K | +0 |
| 13 | Wes Roth@WesRoth | 325K | +0 |
| 14 | MattVidPro@MattVidPro | 301K | +0 |
| 15 | AI Jason@AIJasonZ | 230K | +0 |
| 16 | bycloud@bycloudAI | 230K | +0 |
| 17 | Cole Medin@ColeMedin | 223K | +2K |
| 18 | IndyDevDan@IndyDevDan | 145K | +1K |
| 19 | AICodeKing@AICodeKing | 132K | +1K |
Subscriber counts captured daily via public channel pages; growth columns appear after a week of snapshots. Curated seed list — suggest additions via the tools page.