📺 AI YouTube Channels
The biggest AI channels on YouTube, ranked by subscribers with weekly growth — captured daily · updated 1d. JSON is available at /api/channels.
| # | Channel | Subscribers | 7d growth |
|---|---|---|---|
| 1 | 3Blue1Brown@3blue1brown | 8.7M | +20K |
| 2 | Lex Fridman@lexfridman | 5.1M | +0 |
| 3 | Two Minute Papers@TwoMinutePapers | 1.8M | +0 |
| 4 | Andrej Karpathy@AndrejKarpathy | 1.7M | +10K |
| 5 | sentdex@sentdex | 1.4M | +0 |
| 6 | Matt Wolfe@mreflow | 1M | +0 |
| 7 | Matthew Berman@matthew_berman | 640K | +1K |
| 8 | The AI Advantage@AIAdvantage | 489K | +2K |
| 9 | AI Explained@aiexplained-official | 456K | +1K |
| 10 | David Ondrej@DavidOndrej | 421K | +1K |
| 11 | TheAIGRID@TheAIGRID | 400K | +1K |
| 12 | Yannic Kilcher@YannicKilcher | 332K | +0 |
| 13 | Wes Roth@WesRoth | 332K | +2K |
| 14 | MattVidPro@MattVidPro | 304K | +0 |
| 15 | bycloud@bycloudAI | 237K | +0 |
| 16 | AI Jason@AIJasonZ | 234K | +1K |
| 17 | Cole Medin@ColeMedin | 229K | +1K |
| 18 | IndyDevDan@IndyDevDan | 152K | +1K |
| 19 | AICodeKing@AICodeKing | 133K | +0 |
Subscriber counts captured daily via public channel pages; growth columns appear after a week of snapshots. Curated seed list — suggest additions via the tools page.