💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 19h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersfal_ai 71openai 63azure 30bedrock 18gemini 15vertex_ai-language-models 14aiml 13fireworks_ai 9stability 9vertex_ai-image-models 8azure_ai 6black_forest_labs 4recraft 3luma 2
| Model | $ / image | Output $/M |
|---|---|---|
| stable-diffusion-xl-1024-v1-0fireworks_ai | — | $0.0001 |
| playground-v2-5-1024px-aestheticfireworks_ai | — | $0.0001 |
| japanese-stable-diffusion-xlfireworks_ai | — | $0.0001 |
| SSD-1Bfireworks_ai | — | $0.0001 |
| playground-v2-1024px-aestheticfireworks_ai | — | $0.0001 |
| flux-1-schnell-fp8fireworks_ai | — | $0.0003 |
| flux-1-dev-fp8fireworks_ai | — | $0.0005 |
| FLUX.1-schnellnscale | $0.0014 | — |
| Luma Photon Flashluma | $0.0020 | — |
| gpt-image-1-miniazure | $0.0021 | — |
| gpt-image-1-miniazure | $0.0022 | — |
| gpt-image-1-miniazure | $0.0022 | — |
| schnellfal_ai | $0.0030 | — |
| stable-diffusion-xl-base-1.0nscale | $0.0031 | — |
| schnellaiml | $0.0040 | — |
| gpt-image-1-miniopenai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-1-miniopenai | $0.0060 | — |
| gpt-image-2fal_ai | $0.0060 | — |
| gpt-image-2fal_ai | $0.0060 | — |
| gpt-image-1-miniopenai | $0.0060 | — |
| gpt-image-2fal_ai | $0.0070 | — |
| gpt-image-2fal_ai | $0.0070 | — |
| amazon.titan-image-generator-v1bedrock | $0.0080 | — |
| amazon.titan-image-generator-v2:0bedrock | $0.0080 | — |
| amazon.titan-image-generator-v2bedrock | $0.0080 | — |
| gpt-image-1-miniazure | $0.0084 | — |
| gpt-image-1-miniazure | $0.0084 | — |
| gpt-image-1-miniazure | $0.0084 | — |
| gpt-image-1.5-2025-12-16openai | $0.0090 | — |
| gpt-image-1.5-2025-12-16openai | $0.0090 | — |
| gpt-image-1.5openai | $0.0090 | — |
| gpt-image-1.5openai | $0.0090 | — |
| gpt-image-1.5openai | $0.0090 | — |
| gpt-image-1.5-2025-12-16openai | $0.0090 | — |
| gpt-image-1azure | $0.0107 | — |
| gpt-image-1azure | $0.0107 | — |
| editfal_ai | $0.0110 | — |
| gpt-image-1openai | $0.0110 | — |
| gpt-image-1-miniopenai | $0.0110 | — |
| gpt-image-1azure | $0.0110 | — |
| gpt-image-2fal_ai | $0.0120 | — |
| gpt-image-2fal_ai | $0.0120 | — |
| gpt-image-1.5openai | $0.0130 | — |
| gpt-image-1.5-2025-12-16openai | $0.0130 | — |
Recent price changes
- ▲ 10.0%Mistral: Devstral 2 2512mistralai · output $2.00 → $2.2014h
- ▲ 10.0%Mistral: Devstral 2 2512mistralai · input $0.40 → $0.4414h
- ▲ 33.3%MoonshotAI: Kimi K2.5moonshotai · output $2.25 → $3.0014h
- ▲ 33.3%MoonshotAI: Kimi K2.5moonshotai · input $0.45 → $0.6014h
- ▲ 25.0%MiniMax: MiniMax M2.7minimax · output $0.96 → $1.2014h
- ▲ 25.0%MiniMax: MiniMax M2.7minimax · input $0.24 → $0.3014h
- ▲ 30.4%Z.ai: GLM 5.1z-ai · output $3.04 → $3.9614h
- ▲ 30.4%Z.ai: GLM 5.1z-ai · input $0.97 → $1.2614h
- ▲ 54.4%DeepSeek: DeepSeek V4 Flash 0423deepseek · output $0.11 → $0.1814h
- ▲ 54.4%DeepSeek: DeepSeek V4 Flash 0423deepseek · input $0.0574 → $0.088614h
- ▲ 50.2%DeepSeek: DeepSeek V4 Pro 0423deepseek · output $1.05 → $1.5814h
- ▲ 50.2%DeepSeek: DeepSeek V4 Pro 0423deepseek · input $0.53 → $0.7914h
- ▲ 7.7%MoonshotAI Kimi Latestmoonshotai · output $13.0 → $14.014h
- ▲ 7.7%MoonshotAI Kimi Latestmoonshotai · input $2.60 → $2.8014h
- ▲ 23.2%Z.ai: GLM 5.2z-ai · output $3.04 → $3.7414h
- ▼ 12.5%DeepSeek V4 Flash Latestdeepseek · input $0.0400 → $0.035014h
- ▼ 6.3%DeepSeek V4 Flash Latestdeepseek · output $0.0800 → $0.075014h
- ▼ 5.0%Thinking Machines: Inklingthinkingmachines · input $1.00 → $0.9514h
- ▲ 23.2%Z.ai: GLM 5.2z-ai · input $0.97 → $1.1914h
- ▼ 27.3%DeepSeek V4 Flash Latestdeepseek · input $0.0550 → $0.04001d
Price cuts are green — they make AI cheaper for everyone.