💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 11h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersfal_ai 201openai 56azure 32bedrock 18vertex_ai-language-models 14aiml 13gemini 12azure_ai 10xai 9fireworks_ai 9stability 9black_forest_labs 4recraft 3runwayml 2
| Model | $ / image | Output $/M |
|---|---|---|
| SSD-1Bfireworks_ai | — | $0.0001 |
| japanese-stable-diffusion-xlfireworks_ai | — | $0.0001 |
| playground-v2-5-1024px-aestheticfireworks_ai | — | $0.0001 |
| playground-v2-1024px-aestheticfireworks_ai | — | $0.0001 |
| stable-diffusion-xl-1024-v1-0fireworks_ai | — | $0.0001 |
| flux-1-schnell-fp8fireworks_ai | — | $0.0003 |
| flux-1-dev-fp8fireworks_ai | — | $0.0005 |
| FLUX.1-schnellnscale | $0.0014 | — |
| Luma Photon Flashluma | $0.0020 | — |
| gpt-image-1-miniazure | $0.0021 | — |
| gpt-image-1-miniazure | $0.0022 | — |
| gpt-image-1-miniazure | $0.0022 | — |
| schnellfal_ai | $0.0030 | — |
| stable-diffusion-xl-base-1.0nscale | $0.0031 | — |
| schnellaiml | $0.0040 | — |
| editfal_ai | $0.0040 | — |
| text-to-imagefal_ai | $0.0040 | — |
| editfal_ai | $0.0040 | — |
| text-to-imagefal_ai | $0.0040 | — |
| editfal_ai | $0.0044 | — |
| editfal_ai | $0.0044 | — |
| text-to-imagefal_ai | $0.0044 | — |
| text-to-imagefal_ai | $0.0044 | — |
| editfal_ai | $0.0047 | — |
| text-to-imagefal_ai | $0.0047 | — |
| text-to-imagefal_ai | $0.0047 | — |
| editfal_ai | $0.0047 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-1-miniopenai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| gpt-image-2fal_ai | $0.0050 | — |
| text-to-imagefal_ai | $0.0059 | — |
| text-to-imagefal_ai | $0.0059 | — |
| editfal_ai | $0.0059 | — |
| editfal_ai | $0.0059 | — |
| gpt-image-2fal_ai | $0.0060 | — |
| gpt-image-1-miniopenai | $0.0060 | — |
| gpt-image-1-miniopenai | $0.0060 | — |
| gpt-image-2fal_ai | $0.0060 | — |
| editfal_ai | $0.0062 | — |
| text-to-imagefal_ai | $0.0062 | — |
| editfal_ai | $0.0062 | — |
| text-to-imagefal_ai | $0.0062 | — |
| gpt-image-2fal_ai | $0.0070 | — |
| gpt-image-2fal_ai | $0.0070 | — |
| amazon.titan-image-generator-v2:0bedrock | $0.0080 | — |
| amazon.titan-image-generator-v2bedrock | $0.0080 | — |
Recent price changes
- ▲ 53.9%Qwen: Qwen3.5 397B A17Bqwen · output $2.34 → $3.606h
- ▲ 28.2%Qwen: Qwen3.5 397B A17Bqwen · input $0.39 → $0.506h
- ▲ 53.9%Qwen: Qwen3.5-122B-A10Bqwen · output $2.08 → $3.206h
- ▲ 53.9%Qwen: Qwen3.5-122B-A10Bqwen · input $0.26 → $0.406h
- ▲ 50.0%MoonshotAI: Kimi Latestmoonshotai · output $16.0 → $24.06h
- ▼ 70.3%DeepSeek: DeepSeek V4 Flash Latestdeepseek · output $0.53 → $0.166h
- ▲ 126.2%DeepSeek: DeepSeek V4 Flash Latestdeepseek · input $0.0210 → $0.04756h
- ▼ 71.1%Z.ai: GLM 5.3 Flashz-ai · output $0.50 → $0.146h
- ▼ 90.3%Z.ai: GLM 5.3 Flashz-ai · input $0.15 → $0.01466h
- ▼ 61.5%Z.ai: GLM Flash Latestz-ai · output $0.38 → $0.146h
- ▼ 71.8%Z.ai: GLM Flash Latestz-ai · input $0.0517 → $0.01466h
- ▲ 220.0%DeepSeek: DeepSeek V4.1 Flashdeepseek · output $0.38 → $1.206h
- ▲ 512.2%DeepSeek: DeepSeek V4.1 Flashdeepseek · input $0.0490 → $0.306h
- ▼ 0.7%DeepSeek: DeepSeek Pro Latestdeepseek · input $0.23 → $0.226h
- ▲ 66.7%Z.ai: GLM 5z-ai · output $1.92 → $3.201d
- ▲ 66.7%Z.ai: GLM 5z-ai · input $0.60 → $1.001d
- ▼ 6.7%Qwen: Qwen3.5-35B-A3Bqwen · input $0.15 → $0.141d
- ▼ 13.3%Qwen: Qwen3.5-9Bqwen · output $0.15 → $0.131d
- ▼ 20.0%Qwen: Qwen3.5-9Bqwen · input $0.10 → $0.08001d
- ▲ 433.3%NVIDIA: Nemotron 3 Supernvidia · output $0.45 → $2.401d
Price cuts are green — they make AI cheaper for everyone.