💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 6h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
| Model | $ / image | Output $/M |
|---|---|---|
| faststability | $0.0020 | — |
| outpaintstability | $0.0040 | — |
| inpaintstability | $0.0050 | — |
| sketchstability | $0.0050 | — |
| stylestability | $0.0050 | — |
| remove-backgroundstability | $0.0050 | — |
| structurestability | $0.0050 | — |
| erasestability | $0.0050 | — |
| search-and-replacestability | $0.0050 | — |
| search-and-recolorstability | $0.0050 | — |
| style-transferstability | $0.0080 | — |
| replace-background-and-relightstability | $0.0080 | — |
| stability.stable-fast-upscale-v1:0bedrock | $0.0300 | — |
| us.stability.stable-fast-upscale-v1:0bedrock | $0.0300 | — |
| conservativestability | $0.0400 | — |
| flux-kontext-problack_forest_labs | $0.0400 | — |
| flux-pro-1.0-expandblack_forest_labs | $0.0500 | — |
| flux-pro-1.0-fillblack_forest_labs | $0.0500 | — |
| creativestability | $0.0600 | — |
| stability.stable-outpaint-v1:0bedrock | $0.0600 | — |
| us.stability.stable-outpaint-v1:0bedrock | $0.0600 | — |
| us.stability.stable-image-style-guide-v1:0bedrock | $0.0700 | — |
| stability.stable-image-search-recolor-v1:0bedrock | $0.0700 | — |
| us.stability.stable-image-search-recolor-v1:0bedrock | $0.0700 | — |
| stability.stable-image-search-replace-v1:0bedrock | $0.0700 | — |
| us.stability.stable-image-search-replace-v1:0bedrock | $0.0700 | — |
| stability.stable-image-style-guide-v1:0bedrock | $0.0700 | — |
| stability.stable-image-control-sketch-v1:0bedrock | $0.0700 | — |
| us.stability.stable-image-control-sketch-v1:0bedrock | $0.0700 | — |
| stability.stable-image-control-structure-v1:0bedrock | $0.0700 | — |
| us.stability.stable-image-control-structure-v1:0bedrock | $0.0700 | — |
| stability.stable-image-erase-object-v1:0bedrock | $0.0700 | — |
| us.stability.stable-image-erase-object-v1:0bedrock | $0.0700 | — |
| stability.stable-image-inpaint-v1:0bedrock | $0.0700 | — |
| us.stability.stable-image-inpaint-v1:0bedrock | $0.0700 | — |
| stability.stable-image-remove-background-v1:0bedrock | $0.0700 | — |
| us.stability.stable-image-remove-background-v1:0bedrock | $0.0700 | — |
| flux-kontext-maxblack_forest_labs | $0.0800 | — |
| stability.stable-style-transfer-v1:0bedrock | $0.0800 | — |
| us.stability.stable-style-transfer-v1:0bedrock | $0.0800 | — |
| stability.stable-conservative-upscale-v1:0bedrock | $0.40 | — |
| us.stability.stable-conservative-upscale-v1:0bedrock | $0.40 | — |
| stability.stable-creative-upscale-v1:0bedrock | $0.60 | — |
| us.stability.stable-creative-upscale-v1:0bedrock | $0.60 | — |
Recent price changes
- ▲ 66.7%Z.ai: GLM 5z-ai · output $1.92 → $3.201h
- ▲ 66.7%Z.ai: GLM 5z-ai · input $0.60 → $1.001h
- ▼ 6.7%Qwen: Qwen3.5-35B-A3Bqwen · input $0.15 → $0.141h
- ▼ 13.3%Qwen: Qwen3.5-9Bqwen · output $0.15 → $0.131h
- ▼ 20.0%Qwen: Qwen3.5-9Bqwen · input $0.10 → $0.08001h
- ▲ 433.3%NVIDIA: Nemotron 3 Supernvidia · output $0.45 → $2.401h
- ▲ 275.0%NVIDIA: Nemotron 3 Supernvidia · input $0.0800 → $0.301h
- ▲ 44.9%Z.ai: GLM 5.1z-ai · output $3.04 → $4.401h
- ▲ 44.9%Z.ai: GLM 5.1z-ai · input $0.97 → $1.401h
- ▼ 15.0%Xiaomi: MiMo-V2.5xiaomi · output $0.28 → $0.241h
- ▼ 15.0%Xiaomi: MiMo-V2.5xiaomi · input $0.14 → $0.121h
- ▼ 30.0%Xiaomi: MiMo-V2.5-Proxiaomi · output $0.87 → $0.611h
- ▼ 30.0%Xiaomi: MiMo-V2.5-Proxiaomi · input $0.43 → $0.301h
- ▲ 189.3%Z.ai: GLM 5.2z-ai · output $2.42 → $7.001h
- ▼ 94.5%Z.ai: GLM 5.2z-ai · input $0.62 → $0.03411h
- ▲ 17.3%DeepSeek: DeepSeek V4 Flash Latestdeepseek · output $0.45 → $0.531h
- ▲ 84.2%DeepSeek: DeepSeek V4 Flash Latestdeepseek · input $0.0114 → $0.02101h
- ▼ 38.6%Qwen: Qwen3.8 27Bqwen · output $2.20 → $1.351h
- ▼ 83.3%Qwen: Qwen3.8 27Bqwen · input $0.24 → $0.04001h
- ▲ 212.5%Z.ai: GLM 5.3 Flashz-ai · output $0.16 → $0.501h
Price cuts are green — they make AI cheaper for everyone.