💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 16h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersdeepgram 36openai 9azure 6groq 2mistral 2soniox 2assemblyai 2elevenlabs 2fireworks_ai 2vertex_ai 1watsonx 1
| Model | $ / minute | $ / hour |
|---|---|---|
| fireworks-asr-v2fireworks_ai | — | — |
| fireworks-asr-largefireworks_ai | — | — |
| whisper-large-v3-turbogroq | $0.0007 | $0.0400 |
| stt-async-v5soniox | $0.0017 | $0.10 |
| stt-async-v4soniox | $0.0017 | $0.10 |
| whisper-large-v3groq | $0.0018 | $0.11 |
| bestassemblyai | $0.0020 | $0.12 |
| voxtral-mini-2602mistral | $0.0030 | $0.18 |
| scribe_v1_experimentalelevenlabs | $0.0037 | $0.22 |
| scribe_v1elevenlabs | $0.0037 | $0.22 |
| nova-2-drivethrudeepgram | $0.0043 | $0.26 |
| nova-2-generaldeepgram | $0.0043 | $0.26 |
| nova-2-meetingdeepgram | $0.0043 | $0.26 |
| nova-2-phonecalldeepgram | $0.0043 | $0.26 |
| nova-2-videodeepgram | $0.0043 | $0.26 |
| nova-2-voicemaildeepgram | $0.0043 | $0.26 |
| nova-3deepgram | $0.0043 | $0.26 |
| nova-3-generaldeepgram | $0.0043 | $0.26 |
| nova-generaldeepgram | $0.0043 | $0.26 |
| nova-phonecalldeepgram | $0.0043 | $0.26 |
| nova-2-conversationalaideepgram | $0.0043 | $0.26 |
| nova-2-financedeepgram | $0.0043 | $0.26 |
| novadeepgram | $0.0043 | $0.26 |
| nova-2deepgram | $0.0043 | $0.26 |
| nova-2-atcdeepgram | $0.0043 | $0.26 |
| nova-2-automotivedeepgram | $0.0043 | $0.26 |
| gpt-transcribeopenai | $0.0045 | $0.27 |
| nova-3-medicaldeepgram | $0.0052 | $0.31 |
| whisper-large-v3-turbowatsonx | $0.0060 | $0.36 |
| whisper-basedeepgram | $0.0060 | $0.36 |
| whisper-largedeepgram | $0.0060 | $0.36 |
| whisper-mediumdeepgram | $0.0060 | $0.36 |
| whisper-smalldeepgram | $0.0060 | $0.36 |
| whisper-tinydeepgram | $0.0060 | $0.36 |
| voxtral-mini-transcribe-realtime-2602mistral | $0.0060 | $0.36 |
| whisper-1azure | $0.0060 | $0.36 |
| whisper-1openai | $0.0060 | $0.36 |
| whisperdeepgram | $0.0060 | $0.36 |
| nanoassemblyai | $0.0062 | $0.37 |
| base-voicemaildeepgram | $0.0125 | $0.75 |
| basedeepgram | $0.0125 | $0.75 |
| base-conversationalaideepgram | $0.0125 | $0.75 |
| base-financedeepgram | $0.0125 | $0.75 |
| base-generaldeepgram | $0.0125 | $0.75 |
| base-meetingdeepgram | $0.0125 | $0.75 |
| base-phonecalldeepgram | $0.0125 | $0.75 |
| base-videodeepgram | $0.0125 | $0.75 |
| enhanced-phonecalldeepgram | $0.0145 | $0.87 |
| enhanced-meetingdeepgram | $0.0145 | $0.87 |
| enhanced-generaldeepgram | $0.0145 | $0.87 |
Recent price changes
- ▲ 10.0%Mistral: Devstral 2 2512mistralai · output $2.00 → $2.2011h
- ▲ 10.0%Mistral: Devstral 2 2512mistralai · input $0.40 → $0.4411h
- ▲ 33.3%MoonshotAI: Kimi K2.5moonshotai · output $2.25 → $3.0011h
- ▲ 33.3%MoonshotAI: Kimi K2.5moonshotai · input $0.45 → $0.6011h
- ▲ 25.0%MiniMax: MiniMax M2.7minimax · output $0.96 → $1.2011h
- ▲ 25.0%MiniMax: MiniMax M2.7minimax · input $0.24 → $0.3011h
- ▲ 30.4%Z.ai: GLM 5.1z-ai · output $3.04 → $3.9611h
- ▲ 30.4%Z.ai: GLM 5.1z-ai · input $0.97 → $1.2611h
- ▲ 54.4%DeepSeek: DeepSeek V4 Flash 0423deepseek · output $0.11 → $0.1811h
- ▲ 54.4%DeepSeek: DeepSeek V4 Flash 0423deepseek · input $0.0574 → $0.088611h
- ▲ 50.2%DeepSeek: DeepSeek V4 Pro 0423deepseek · output $1.05 → $1.5811h
- ▲ 50.2%DeepSeek: DeepSeek V4 Pro 0423deepseek · input $0.53 → $0.7911h
- ▲ 7.7%MoonshotAI Kimi Latestmoonshotai · output $13.0 → $14.011h
- ▲ 7.7%MoonshotAI Kimi Latestmoonshotai · input $2.60 → $2.8011h
- ▲ 23.2%Z.ai: GLM 5.2z-ai · output $3.04 → $3.7411h
- ▼ 12.5%DeepSeek V4 Flash Latestdeepseek · input $0.0400 → $0.035011h
- ▼ 6.3%DeepSeek V4 Flash Latestdeepseek · output $0.0800 → $0.075011h
- ▼ 5.0%Thinking Machines: Inklingthinkingmachines · input $1.00 → $0.9511h
- ▲ 23.2%Z.ai: GLM 5.2z-ai · input $0.97 → $1.1911h
- ▼ 27.3%DeepSeek V4 Flash Latestdeepseek · input $0.0550 → $0.04001d
Price cuts are green — they make AI cheaper for everyone.