💲 LLM API Pricing
Chat per-token pricing plus image, video, speech, transcription and embedding rates — refreshed daily · updated 21h. Data: LiteLLM + OpenRouter, plus a small curated set (Kling, Hailuo, ElevenLabs, Cartesia) from official pricing pages.
All providersfireworks_ai 290bedrock 188bedrock_converse 152azure 133openrouter 100vercel_ai_gateway 95openai 93azure_ai 90novita 80deepinfra 68mistral 55gemini 51xai 44databricks 40
Cost calculator — what would your workload cost on each model?
| Model | Elo | Input $/M | Output $/M | Cache read | Cache write | Batch in/out | Context | History |
|---|---|---|---|---|---|---|---|---|
| gpt-5.2-chat-latestopenai | — | $1.75 | $14.0 | $0.17 | — | — | 128K | |
| gpt-5.3-chat-latestopenai | — | $1.75 | $14.0 | $0.17 | — | — | 128K | |
| gpt-5.1💬openai | 1422 | $1.25 | $10.0 | $0.13 | — | — | 272K | |
| gpt-5-2025-08-07openai | — | $1.25 | $10.0 | $0.13 | — | — | 272K | |
| gpt-5-chat-latestopenai | — | $1.25 | $10.0 | $0.13 | — | — | 128K | |
| gpt-5.1-2025-11-13openai | — | $1.25 | $10.0 | $0.13 | — | — | 272K | |
| gpt-5.1-chat-latestopenai | — | $1.25 | $10.0 | $0.13 | — | — | 128K | |
| gpt-5💬openai | — | $1.25 | $10.0 | $0.13 | — | — | 272K | |
| gpt-5-chat💬openai | 1404 | $1.25 | $10.0 | $0.13 | — | — | 128K | |
| gpt-5-search-apiopenai | — | $1.25 | $10.0 | $0.13 | — | — | 272K | |
| gpt-5-search-api-2025-10-14openai | — | $1.25 | $10.0 | $0.13 | — | — | 272K | |
| o4-mini💬openai | — | $1.10 | $4.40 | $0.28 | — | — | 200K | |
| o4-mini-2025-04-16openai | — | $1.10 | $4.40 | $0.28 | — | — | 200K | |
| o3-mini💬openai | 1319 | $1.10 | $4.40 | $0.55 | — | — | 200K | |
| o3-mini-2025-01-31openai | — | $1.10 | $4.40 | $0.55 | — | — | 200K | |
| gpt-3.5-turbo-1106openai | — | $1.00 | $2.00 | — | — | — | 16K | |
| ft:gpt-4.1-mini-2025-04-14openai | — | $0.80 | $3.20 | $0.20 | — | $0.40 / $1.60 | 1.0M | |
| gpt-5.4-mini💬openai | — | $0.75 | $4.50 | $0.0750 | — | $0.38 / $2.25 | 272K | |
| gpt-5.4-mini-2026-03-17openai | — | $0.75 | $4.50 | $0.0750 | — | $0.38 / $2.25 | 272K | |
| gpt-audio-mini🎙️openai | — | $0.60 | $2.40 | — | — | — | 128K | |
| gpt-audio-mini-2025-10-06openai | — | $0.60 | $2.40 | — | — | — | 128K | |
| gpt-audio-mini-2025-12-15openai | — | $0.60 | $2.40 | — | — | — | 128K | |
| gpt-3.5-turbo💬openai | — | $0.50 | $1.50 | — | — | — | 16K | |
| gpt-3.5-turbo-0125openai | — | $0.50 | $1.50 | — | — | — | 16K | |
| gpt-4.1-mini-2025-04-14openai | — | $0.40 | $1.60 | $0.10 | — | $0.20 / $0.80 | 1.0M | |
| gpt-4.1-mini💬openai | — | $0.40 | $1.60 | $0.10 | — | $0.20 / $0.80 | 1.0M | |
| ft:gpt-4o-mini-2024-07-18openai | — | $0.30 | $1.20 | $0.15 | — | $0.15 / $0.60 | 128K | |
| gpt-5-mini💬openai | — | $0.25 | $2.00 | $0.0250 | — | — | 272K | |
| gpt-5-mini-2025-08-07openai | — | $0.25 | $2.00 | $0.0250 | — | — | 272K | |
| gpt-5.6-luna💬openai | — | $0.20 | $1.20 | $0.0200 | $0.25 | $0.10 / $0.60 | 922K | |
| gpt-5.4-nano-2026-03-17openai | — | $0.20 | $1.25 | $0.0200 | — | $0.10 / $0.63 | 272K | |
| gpt-5.4-nano💬openai | — | $0.20 | $1.25 | $0.0200 | — | $0.10 / $0.63 | 272K | |
| ft:gpt-4.1-nano-2025-04-14openai | — | $0.20 | $0.80 | $0.0500 | — | $0.10 / $0.40 | 1.0M | |
| gpt-4o-mini-audio-preview-2024-12-17openai | — | $0.15 | $0.60 | — | — | — | 128K | |
| gpt-4o-mini-2024-07-18💬openai | 1287 | $0.15 | $0.60 | $0.0750 | — | $0.0750 / $0.30 | 128K | |
| gpt-4o-mini💬openai | — | $0.15 | $0.60 | $0.0750 | — | $0.0750 / $0.30 | 128K | |
| gpt-4o-mini-search-preview🔍openai | — | $0.15 | $0.60 | $0.0750 | — | $0.0750 / $0.30 | 128K | |
| gpt-4o-mini-search-preview-2025-03-11openai | — | $0.15 | $0.60 | $0.0750 | — | $0.0750 / $0.30 | 128K | |
| gpt-4o-mini-audio-previewopenai | — | $0.15 | $0.60 | — | — | — | 128K | |
| gpt-4.1-nano-2025-04-14openai | — | $0.10 | $0.40 | $0.0250 | — | $0.0500 / $0.20 | 1.0M | |
| gpt-4.1-nano💬openai | — | $0.10 | $0.40 | $0.0250 | — | $0.0500 / $0.20 | 1.0M | |
| gpt-5-nano-2025-08-07openai | — | $0.0500 | $0.40 | $0.0050 | — | — | 272K | |
| gpt-5-nano💬openai | — | $0.0500 | $0.40 | $0.0050 | — | — | 272K |
Recent price changes
- ▲ 10.0%Mistral: Devstral 2 2512mistralai · output $2.00 → $2.2016h
- ▲ 10.0%Mistral: Devstral 2 2512mistralai · input $0.40 → $0.4416h
- ▲ 33.3%MoonshotAI: Kimi K2.5moonshotai · output $2.25 → $3.0016h
- ▲ 33.3%MoonshotAI: Kimi K2.5moonshotai · input $0.45 → $0.6016h
- ▲ 25.0%MiniMax: MiniMax M2.7minimax · output $0.96 → $1.2016h
- ▲ 25.0%MiniMax: MiniMax M2.7minimax · input $0.24 → $0.3016h
- ▲ 30.4%Z.ai: GLM 5.1z-ai · output $3.04 → $3.9616h
- ▲ 30.4%Z.ai: GLM 5.1z-ai · input $0.97 → $1.2616h
- ▲ 54.4%DeepSeek: DeepSeek V4 Flash 0423deepseek · output $0.11 → $0.1816h
- ▲ 54.4%DeepSeek: DeepSeek V4 Flash 0423deepseek · input $0.0574 → $0.088616h
- ▲ 50.2%DeepSeek: DeepSeek V4 Pro 0423deepseek · output $1.05 → $1.5816h
- ▲ 50.2%DeepSeek: DeepSeek V4 Pro 0423deepseek · input $0.53 → $0.7916h
- ▲ 7.7%MoonshotAI Kimi Latestmoonshotai · output $13.0 → $14.016h
- ▲ 7.7%MoonshotAI Kimi Latestmoonshotai · input $2.60 → $2.8016h
- ▲ 23.2%Z.ai: GLM 5.2z-ai · output $3.04 → $3.7416h
- ▼ 12.5%DeepSeek V4 Flash Latestdeepseek · input $0.0400 → $0.035016h
- ▼ 6.3%DeepSeek V4 Flash Latestdeepseek · output $0.0800 → $0.075016h
- ▼ 5.0%Thinking Machines: Inklingthinkingmachines · input $1.00 → $0.9516h
- ▲ 23.2%Z.ai: GLM 5.2z-ai · input $0.97 → $1.1916h
- ▼ 27.3%DeepSeek V4 Flash Latestdeepseek · input $0.0550 → $0.04001d
Price cuts are green — they make AI cheaper for everyone.