Tools tracked: 8537d mentions: 2720Hottest category: Foundation ModelsTop 24h gainer: Otter.ai ▲ 675.0%updated 55m
🔥 AI Heat Board
AI tools ranked by live news momentum — like a market cap, but for attention.
All 853agent-ecosystem 736Video / Image 16Image Generation 14Inference 11productivity 11Voice / Audio 11agents 10Research 10Foundation Models 9Dev Tools 8code 7chat 5library 3search 1infrastructure 1
| # | Tool | Heat | 24h % | 7d % | 7d Mentions | Move | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 20 | 2.1 | ▲ 31.2% | ▲ 368.2% | 23 | ▼ 1 | ||
| 48 | 0.1 | ▼ 23.5% | ▼ 62.9% | 2 | ▼ 4 | ||
| 58 | 0.1 | ▼ 27.3% | — | 1 | ▼ 4 | ||
| 67 | 0.0 | 0.0% | 0.0% | 0 | ▼ 2 | ||
| 68 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 71 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 72 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 73 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 88 | 0.0 | 0.0% | 0.0% | 0 | ▼ 2 | ||
| 89 | 0.0 | 0.0% | 0.0% | 0 | ▼ 2 | ||
| 95 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 96 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 97 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 98 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 99 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 100 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 |
Heat = recency-weighted volume of news mentions over the last 7 days (0–100, relative to the hottest tool). 24h/7d % compare against the snapshot closest to that age; Move is rank change vs ~24h ago. Snapshots are captured every 30 minutes. Ranking is never for sale — read the full methodology. Follow the movers via RSS.