Tools tracked: 8657d mentions: 2834Hottest category: Foundation ModelsTop 24h gainer: ComfyUI ▲ 181.8%updated 18m
🔥 AI Heat Board
AI tools ranked by live news momentum — like a market cap, but for attention.
All 865agent-ecosystem 748Video / Image 16Image Generation 14Inference 11productivity 11Voice / Audio 11agents 10Research 10Foundation Models 9Dev Tools 8code 7chat 5library 3search 1infrastructure 1
| # | Tool | Heat | 24h % | 7d % | 7d Mentions | Move | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 15 | 2.5 | ▲ 25.0% | ▲ 195.2% | 31 | ▲ 6 | ||
| 23 | 1.7 | ▼ 10.2% | ▲ 63.1% | 22 | ▼ 1 | ||
| 32 | 0.7 | ▼ 30.1% | ▲ 124.1% | 16 | ▼ 4 | ||
| 64 | 0.0 | ▼ 42.9% | — | 1 | ▼ 4 | ||
| 68 | 0.0 | ▼ 50.0% | — | 1 | ▼ 1 | ||
| 114 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 115 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 116 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 117 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 118 | 0.0 | 0.0% | 0.0% | 0 | — |
Heat = recency-weighted volume of news mentions over the last 7 days (0–100, relative to the hottest tool). 24h/7d % compare against the snapshot closest to that age; Move is rank change vs ~24h ago. Snapshots are captured every 30 minutes. Ranking is never for sale — read the full methodology. Follow the movers via RSS.