Tools tracked: 8627d mentions: 2715Hottest category: Foundation ModelsTop 24h gainer: Otter.ai ▲ 675.0%updated 38m
🔥 AI Heat Board
AI tools ranked by live news momentum — like a market cap, but for attention.
All 862agent-ecosystem 745Video / Image 16Image Generation 14Inference 11productivity 11Voice / Audio 11agents 10Research 10Foundation Models 9Dev Tools 8code 7chat 5library 3search 1infrastructure 1
| # | Tool | Heat | 24h % | 7d % | 7d Mentions | Move | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 2 | 87.8 | ▲ 9.0% | ▲ 18.7% | 566 | — | ||
| 10 | 5.3 | ▲ 11.9% | ▲ 78.6% | 38 | — | ||
| 11 | 4.0 | ▼ 3.2% | ▲ 38.2% | 40 | — | ||
| 12 | 3.7 | ▲ 6.9% | ▲ 82.4% | 45 | — | ||
| 13 | 2.9 | ▲ 22.7% | ▲ 266.7% | 27 | ▲ 5 | ||
| 16 | 2.4 | ▼ 2.4% | ▲ 109.5% | 18 | ▲ 1 | ||
| 17 | 2.4 | ▼ 12.9% | ▲ 29.4% | 30 | ▼ 2 | ||
| 18 | 2.4 | ▲ 55.8% | ▲ 44.6% | 18 | ▲ 6 | ||
| 78 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 |
Heat = recency-weighted volume of news mentions over the last 7 days (0–100, relative to the hottest tool). 24h/7d % compare against the snapshot closest to that age; Move is rank change vs ~24h ago. Snapshots are captured every 30 minutes. Ranking is never for sale — read the full methodology. Follow the movers via RSS.