Best AI Video Generation Models
25 models — live arena Elo, API pricing, downloads, and our news-mention tracking. Synced daily. JSON is available at /api/models.
All uses💬 Chat 365🖼️ Image 63💻 Code 26🎬 Video 25🔍 Search 25🧮 Reasoning 19👁️ Vision 14🎙️ Audio 4🛡️ Safety 2
All orgsopenai 91qwen 54google 51anthropic 31mistralai 21deepseek 19z-ai 18xai 13nvidia 12meta-llama 10minimax 10meta 9
| # | Model | Use | Video Elo | In / Out $/M | Context | HF DLs | 7d News | Released |
|---|---|---|---|---|---|---|---|---|
| 1 | minimax-h3minimax | 🎬 Video | 1495 | — / — | — | — | 1 | — |
| 2 | gemini-omni-1.1-flashgoogle | 🎬 Video | 1489 | — / — | — | — | — | — |
| 3 | wan3.0alibaba | 🎬 Video | 1480 | — / — | — | — | — | — |
| 4 | dreamina-seedance-2.5-720pbytedance | 🎬 Video | 1477 | — / — | — | — | — | — |
| 5 | dreamina-seedance-2.0-720pbytedance | 🎬 Video | 1475 | — / — | — | — | — | — |
| 6 | grok-imagine-video-1.5-preview-720pxai | 🎬 Video | 1466 | — / — | — | — | — | — |
| 7 | gemini-omni-flashgoogle | 🎬 Video | 1465 | — / — | — | — | — | — |
| 8 | hidream-o1-video-1.0hidream | 🎬 Video | 1457 | — / — | — | — | — | — |
| 9 | grok-imagine-video-1.5-720pxai | 🎬 Video | 1456 | — / — | — | — | — | — |
| 10 | flux-3-video-20260811bfl | 🎬 Video | 1449 | — / — | — | — | — | — |
| 11 | happyhorse-1.0aorizon | 🎬 Video | 1442 | — / — | — | — | 1 | — |
| 12 | wan2.7-i2vwan | 🎬 Video | 1428 | — / — | — | — | — | — |
| 13 | grok-imagine-video-720pxai | 🎬 Video | 1415 | — / — | — | — | — | — |
| 14 | veo-3.1-audiogoogle | 🎬 Video | 1398 | — / — | — | — | — | — |
| 15 | veo-3.1-audio-1080pgoogle | 🎬 Video | 1390 | — / — | — | — | — | — |
| 16 | veo-3.1-fast-audiogoogle | 🎬 Video | 1385 | — / — | — | — | — | — |
| 17 | grok-imagine-video-480pxai | 🎬 Video | 1385 | — / — | — | — | — | — |
| 18 | veo-3.1-fast-audio-1080pgoogle | 🎬 Video | 1372 | — / — | — | — | — | — |
| 19 | vidu-q3-proshengshu | 🎬 Video | 1363 | — / — | — | — | — | — |
| 20 | kling-v3-prokling | 🎬 Video | 1354 | — / — | — | — | — | — |
| 21 | veo-3-audiogoogle | 🎬 Video | 1332 | — / — | — | — | — | — |
| 22 | veo-3-fast-audiogoogle | 🎬 Video | 1326 | — / — | — | — | — | — |
| 23 | wan2.5-i2v-previewalibaba | 🎬 Video | 1321 | — / — | — | — | — | — |
| 24 | Inklingthinkingmachinesopen | 🎬 Video | — | $1.00 / $4.05 | 1.0M | 1.3M | 1 | 3mo |
| 25 | Inkling Smallthinkingmachinesopen | 🎬 Video | — | $0.45 / $1.20 | 524K | 786.2K | 1 | 2mo |
Elo: LMArena per-category arenas (CC-BY) — image/video/search models are ranked by their own arena, not text. Pricing: OpenRouter/LiteLLM. Use-case labels are auto-classified — suggest fixes on any model page. Methodology.