Tools tracked: 8627d mentions: 2703Hottest category: Foundation ModelsTop 24h gainer: Otter.ai ▲ 700.0%updated 51m
🔥 AI Heat Board
AI tools ranked by live news momentum — like a market cap, but for attention.
All 862agent-ecosystem 745Video / Image 16Image Generation 14Inference 11productivity 11Voice / Audio 11agents 10Research 10Foundation Models 9Dev Tools 8code 7chat 5library 3search 1infrastructure 1
| # | Tool | Heat | 24h % | 7d % | 7d Mentions | Move | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 60 | 0.1 | ▼ 22.2% | — | 1 | ▼ 4 | ||
| 67 | 0.0 | ▼ 20.0% | — | 1 | ▼ 4 | ||
| 114 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 115 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 116 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 117 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 118 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 21 | 2.0 | ▲ 16.0% | ▲ 120.2% | 23 | — | ||
| 22 | 1.9 | ▲ 19.9% | ▲ 139.7% | 20 | ▲ 1 | ||
| 28 | 0.9 | ▲ 43.1% | ▲ 389.5% | 17 | ▲ 5 |
Heat = recency-weighted volume of news mentions over the last 7 days (0–100, relative to the hottest tool). 24h/7d % compare against the snapshot closest to that age; Move is rank change vs ~24h ago. Snapshots are captured every 30 minutes. Ranking is never for sale — read the full methodology. Follow the movers via RSS.