Tools tracked: 8657d mentions: 2841Hottest category: Foundation ModelsTop 24h gainer: ComfyUI ▲ 190.0%updated 22m
🔥 AI Heat Board
AI tools ranked by live news momentum — like a market cap, but for attention.
All 865agent-ecosystem 748Video / Image 16Image Generation 14Inference 11productivity 11Voice / Audio 11agents 10Research 10Foundation Models 9Dev Tools 8code 7chat 5library 3search 1infrastructure 1
| # | Tool | Heat | 24h % | 7d % | 7d Mentions | Move | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 105 | 0.0 | 0.0% | ▼ 100.0% | 0 | — | ||
| 104 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 45 | 0.2 | ▼ 32.1% | ▲ 58.3% | 2 | ▼ 3 | ||
| 103 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 102 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 101 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 100 | 0.0 | 0.0% | 0.0% | 0 | — | ||
| 49 | 0.1 | ▼ 35.3% | — | 1 | ▼ 4 | ||
| 30 | 0.6 | ▲ 31.3% | ▲ 687.5% | 4 | ▲ 8 | ||
| 28 | 0.8 | ▼ 1.3% | — | 5 | ▲ 1 |
Heat = recency-weighted volume of news mentions over the last 7 days (0–100, relative to the hottest tool). 24h/7d % compare against the snapshot closest to that age; Move is rank change vs ~24h ago. Snapshots are captured every 30 minutes. Ranking is never for sale — read the full methodology. Follow the movers via RSS.