Tools tracked: 8627d mentions: 2703Hottest category: Foundation ModelsTop 24h gainer: Otter.ai ▲ 700.0%updated 49m
🔥 AI Heat Board
AI tools ranked by live news momentum — like a market cap, but for attention.
All 862agent-ecosystem 745Video / Image 16Image Generation 14Inference 11productivity 11Voice / Audio 11agents 10Research 10Foundation Models 9Dev Tools 8code 7chat 5library 3search 1infrastructure 1
| # | Tool | Heat | 24h % | 7d % | 7d Mentions | Move | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 66 | 0.0 | ▼ 20.0% | — | 1 | ▼ 4 | ||
| 19 | 2.4 | ▼ 17.5% | ▲ 54.8% | 30 | ▼ 6 | ||
| 15 | 2.7 | ▼ 4.9% | ▲ 16.7% | 20 | ▼ 1 | ||
| 9 | 5.4 | ▼ 3.9% | ▲ 78.8% | 43 | — | ||
| 86 | 0.0 | 0.0% | 0.0% | 0 | ▼ 2 | ||
| 87 | 0.0 | 0.0% | 0.0% | 0 | ▼ 2 | ||
| 106 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 | ||
| 107 | 0.0 | 0.0% | 0.0% | 0 | ▼ 1 |
Heat = recency-weighted volume of news mentions over the last 7 days (0–100, relative to the hottest tool). 24h/7d % compare against the snapshot closest to that age; Move is rank change vs ~24h ago. Snapshots are captured every 30 minutes. Ranking is never for sale — read the full methodology. Follow the movers via RSS.